STATIX runs 221 benchmark cases and a 44-check build self-certification against the shipped app (app/statix.html) through test hooks built into the app itself. Every number on this page was captured on 19 July 2026 by re-running those hooks headlessly against the current build — nothing here is copied from an old report or hand-typed. Reference values are either classical closed-form solutions or independently re-derived code-clause hand calculations; none is taken from STATIX's own output.
?femvalidate, ?designvalidate, ?connvalidate for the three
benchmark suites; window.runValidationPack() for the self-certification pack). This
page's numbers came from running those hooks headlessly (Chrome DevTools Protocol) against
app/statix.html on 19 July 2026. A case's reference value is computed independently
inside the benchmark script — from a textbook closed form or a hand-assembled code clause
— never copied from the STATIX engine it is checking. Where a reference and STATIX's computed
value come out numerically identical, it is because the production pipeline (model assembly,
stiffness solve, internal-force recovery, or code-clause check) is exact for that case, not because
the two numbers share a calculation.
The 3D direct-stiffness frame solver, checked against classical closed-form structural-analysis results: statically determinate and indeterminate beams, portal and gable frames, pin-jointed trusses, Euler linear buckling (via the LBA eigensolver), second-order P-Delta amplification, torsion and 3D member behaviour, member releases/springs/rigid offsets, section properties, and modal dynamics.
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| SS beam UDL - midspan deflection | 9.926 | 9.926 | mm | 0% | ≤2% | 5wL^4/384EI |
| SS beam UDL - peak moment | 45 | 45 | kN.m | 0% | ≤2% | wL^2/8 |
| SS beam UDL - end rotation | 0.00529 | 0.00529 | rad | 0% | ≤2% | wL^3/24EI |
| SS beam UDL - support reaction | 30 | 30 | kN | 0% | ≤2% | wL/2 |
| SS beam central point load - midspan deflection | 13.235 | 13.235 | mm | 0% | ≤2% | PL^3/48EI |
| SS beam central point load - peak moment | 75 | 75 | kN.m | 0% | ≤2% | PL/4 |
| SS beam central point load - end rotation | 0.00662 | 0.00662 | rad | 0% | ≤2% | PL^2/16EI |
| SS beam off-centre load - left reaction | 40 | 40 | kN | 0% | ≤2% | Pb/L |
| SS beam off-centre load - moment under load | 80 | 80 | kN.m | 0% | ≤2% | Pab/L |
| SS beam off-centre load - deflection under load | 12.549 | 12.549 | mm | 0% | ≤2% | Pa^2b^2/3EIL |
| SS beam end moment - rotation at loaded end | 0.00471 | 0.00471 | rad | 0% | ≤2% | M0 L/3EI |
| SS beam end moment - support reaction couple | 6.667 | 6.667 | kN | 0% | ≤2% | M0/L |
| Cantilever tip point load - tip deflection | 25.098 | 25.098 | mm | 0% | ≤2% | PL^3/3EI |
| Cantilever tip point load - fixed-end moment | 80 | 80 | kN.m | 0% | ≤2% | PL |
| Cantilever tip point load - tip rotation | 0.00941 | 0.00941 | rad | 0% | ≤2% | PL^2/2EI |
| Cantilever UDL - tip deflection | 18.824 | 18.824 | mm | 0% | ≤2% | wL^4/8EI |
| Cantilever UDL - fixed-end moment | 80 | 80 | kN.m | 0% | ≤2% | wL^2/2 |
| Cantilever UDL - tip rotation | 0.00627 | 0.00627 | rad | 0% | ≤2% | wL^3/6EI |
| Cantilever tip moment - tip deflection | 23.529 | 23.529 | mm | 0% | ≤2% | M0 L^2/2EI |
| Cantilever tip moment - tip rotation | 0.01176 | 0.01176 | rad | 0% | ≤2% | M0 L/EI |
| Overhang beam - inner support reaction | 20 | 20 | kN | 0% | ≤2% | P(L1+L2)/L1 |
| Overhang beam - moment over support | 30 | 30 | kN.m | 0% | ≤2% | P*L2 |
| Overhang beam - overhang tip deflection | 9.412 | 9.412 | mm | 0% | ≤2% | Pa^2(L1+a)/3EI |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Propped cantilever UDL: M_fixed | 54 | 54 | kN·m | 0% | ≤2% | wL^2/8 |
| Propped cantilever UDL: R_prop | 27 | 27 | kN | 0% | ≤2% | 3wL/8 |
| Propped cantilever UDL: M_span_max | 30.375 | 30.375 | kN·m | 0% | ≤2% | 9wL^2/128 at 5L/8 |
| Propped cantilever central P: M_fixed | 33.75 | 33.75 | kN·m | 0% | ≤2% | 3PL/16 |
| Propped cantilever central P: M_under_load | 28.125 | 28.125 | kN·m | 0% | ≤2% | 5PL/32 |
| Propped cantilever central P: R_prop | 9.375 | 9.375 | kN | 0% | ≤2% | 5P/16 |
| Fixed-fixed UDL: M_end | 36 | 36 | kN·m | 0% | ≤2% | wL^2/12 |
| Fixed-fixed UDL: M_mid | 18 | 18 | kN·m | 0% | ≤2% | wL^2/24 |
| Fixed-fixed UDL: R_end | 36 | 36 | kN | 0% | ≤2% | wL/2 |
| Fixed-fixed central P: M_end | 22.5 | 22.5 | kN·m | 0% | ≤2% | PL/8 |
| Fixed-fixed central P: M_mid | 22.5 | 22.5 | kN·m | 0% | ≤2% | PL/8 |
| Fixed-fixed central P: R_end | 15 | 15 | kN | 0% | ≤2% | P/2 |
| Two-span continuous UDL: M_support | 54 | 54 | kN·m | 0% | ≤2% | wL^2/8 |
| Two-span continuous UDL: R_mid | 90 | 90 | kN | 0% | ≤2% | 1.25wL |
| Two-span continuous UDL: R_end | 27 | 27 | kN | 0% | ≤2% | 3wL/8 |
| Two-span continuous UDL: M_span_max | 30.375 | 30.375 | kN·m | 0% | ≤2% | 9wL^2/128 at 3L/8 |
| Three-span continuous UDL: M_support | 43.2 | 43.2 | kN·m | 0% | ≤2% | wL^2/10 |
| Three-span continuous UDL: R_interior | 79.2 | 79.2 | kN | 0% | ≤2% | 1.1wL |
| Three-span continuous UDL: R_end | 28.8 | 28.8 | kN | 0% | ≤2% | 0.4wL |
| Three-span continuous UDL: M_endspan_max | 34.56 | 34.56 | kN·m | 0% | ≤2% | 0.08wL^2 at 0.4L |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Pinned-base portal · gravity UDL · eaves moment | 124.938 | 125 | kN·m | 0.05% | ≤2% | M=(wL²/12)(3/h)/(3/h+2/L) |
| Fixed-base portal · gravity UDL · column top moment | 133.175 | 133.333 | kN·m | 0.119% | ≤2% | M_top=(4EI/h)θ, θ=(wL²/12)/(4EI/h+2EI/L) |
| Fixed-base portal · gravity UDL · column base moment | 66.191 | 66.667 | kN·m | 0.714% | ≤2% | M_base=(2EI/h)θ = M_top/2 (carry-over) |
| Fixed-base portal · sway P · eaves drift | 16.095 | 16.085 | mm | 0.064% | ≤2% | Δ=Ph³/(12EI(2-r)), r=3L/(2L+3h) |
| Fixed-base portal · sway P · column base moment | 46.889 | 46.875 | kN·m | 0.03% | ≤2% | M_AB=(2EI/h)(θ-3ψ), 2(M_AB+M_BA)=Ph |
| Pinned-base portal · sway P · eaves drift | 73.603 | 73.529 | mm | 0.099% | ≤2% | Δ=Ph²(L+2h)/(12EI) |
| Pinned-base portal · sway P · column top moment | 75 | 75 | kN·m | 0% | ≤2% | M_top=Ph/2 (base moment=0) |
| Three-hinged gable · apex load · eaves knee moment | 80 | 80 | kN·m | 0% | ≤2% | M_knee=H·h_c, H=WL/(4(h_c+f)) |
| Three-hinged gable · apex load · base horizontal thrust | 20 | 20 | kN | 0% | ≤2% | H=WL/(4(h_c+f)) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Triangle truss — bottom chord AB (tension) | 19.929 | 20 | kN | 0.357% | ≤2% | Joint A horiz: F_AB=-F_AC·0.8, F_AC=-25kN → +20kN (T) |
| Triangle truss — diagonal AC (compression) | -24.943 | -25 | kN | 0.229% | ≤2% | Joint A vert: F_AC·0.6+15=0 → -25kN (C) |
| Triangle truss — apex vertical deflection (virtual work) | 0.83995 | 0.84225 | mm | 0.272% | ≤2% | δ=(1/EAP)ΣN²L, ΣN²L=9.45e9 N²·m → 0.842mm |
| Warren truss — top chord U0U1 (compression) | -39.639 | -40 | kN | 0.903% | ≤2% | Joint U0: F_U0U1=-(F_L0U0+F_U0L1)·cos45 = -40kN (C) |
| Warren truss — diagonal U0L1 (method of sections) | 28.136 | 28.284 | kN | 0.525% | ≤2% | Cut left of L1: F·sin45=R_L0=20kN → +20√2=28.284kN (T) |
| Warren truss — loaded-node L1 vertical deflection (virtual work) | 1.856 | 1.87 | mm | 0.778% | ≤2% | δ=(1/EAP)ΣN²L, ΣN²L=2.79765e10 N²·m → 1.870mm |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Euler buckling — pinned-pinned (K=1.0) | 1,912.3 | 1,912.2 | kN | 0.001% | ≤2% | Ncr = π²·E·I/L² |
| Euler buckling — fixed-free cantilever (K=2.0) | 478.059 | 478.059 | kN | 0% | ≤2% | Ncr = π²·E·I/(4L²) |
| Euler buckling — fixed-fixed braced (K=0.5) | 7,650.6 | 7,648.9 | kN | 0.021% | ≤3% | Ncr = 4·π²·E·I/L² |
| Euler buckling — fixed-pinned (K=0.699) | 3,912.2 | 3,912 | kN | 0.006% | ≤3% | Ncr = 20.1907·E·I/L² (kL=4.4934) |
| Euler buckling — pinned-pinned strong axis, 2nd eigenvalue | 5,638.1 | 5,638 | kN | 0.001% | ≤3% | Ncr,2 = π²·E·Iz/L² |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| SS beam-column, UDL — midspan moment amplification (P/Pcr=0.5) | 91.606 | 91.348 | kN·m | 0.283% | ≤2% | M=(wL²/8)·2(sec u−1)/u², u=(L/2)√(P/EI) |
| SS beam-column, central load — midspan moment amplification (P/Pcr=0.4) | 92.922 | 92.72 | kN·m | 0.218% | ≤2% | M=(QL/4)·tan u/u, u=(L/2)√(P/EI) |
| Cantilever sway column — base moment amplification (P/Pcr=0.4) | 92.772 | 92.72 | kN·m | 0.056% | ≤2% | M_base=HL·tan u/u, u=L√(P/EI)=(π/2)√(P/Pcr) |
| Cantilever sway column — tip deflection amplification (P/Pcr=0.4) | 31.202 | 31.202 | mm | 0% | ≤2.5% | δ_tip=(HL³/3EI)·3(tan u−u)/u³, u=L√(P/EI) |
| SS beam-column, central load — midspan deflection amplification (P/Pcr=0.4) | 17.551 | 17.551 | mm | 0% | ≤2.5% | δ_mid=(QL³/48EI)·3(tan u−u)/u³, u=(L/2)√(P/EI) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Cantilever shaft, end torque — twist theta=TL/GJ | 0.26504 | 0.26504 | rad | 0% | ≤2% | theta=T*L/(G*J) |
| Fixed-fixed shaft, torque at midspan — theta_mid=TL/4GJ | 0.08835 | 0.08835 | rad | 0% | ≤2% | theta=T*L/(4*G*J) |
| Biaxial cantilever — global-Z deflection uses Iz (strong) | 15.059 | 15.059 | mm | 0% | ≤2% | uz=Pz*L^3/(3*E*Iz) |
| Biaxial cantilever — global-Y deflection uses Iy (weak) | 111.693 | 111.693 | mm | 0% | ≤2% | uy=Py*L^3/(3*E*Iy) |
| Out-of-plane L-grid — vertical tip deflection (bending+torsion coupling) | 137.305 | 137.305 | mm | 0% | ≤2% | δ=P a^3/3EIz + P b^3/3EIz + P a b^2/GJ |
| Rolled member (roll=90°) — weak-axis load path uses Iy | 139.616 | 139.616 | mm | 0% | ≤2% | uz=P*L^3/(3*E*Iy) with roll=90° |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Release -> propped-cant fixed-end moment M_A=wL2/8 | 45 | 45 | kN.m | 0% | ≤2% | M_A = wL^2/8 |
| Release -> propped-cant max deflection d=0.005416 wL4/EI | 4.129 | 4.129 | mm | 0% | ≤2% | d_max = 0.005416*wL^4/EI @ x=0.5785L |
| springRot end rotation theta_B = PL2/2EI + PL/k | 0.01741 | 0.01741 | rad | 0% | ≤2% | theta_B = PL^2/2EI + PL/k (k=1e7) |
| springRot k->inf => fixed: propped-cant M_mid=wL2/16 | 22.5 | 22.5 | kN.m | 0% | ≤2% | M_mid = wL^2/16 (rigid spring) |
| springRot k->0 => pinned: simply-supported M_mid=wL2/8 | 45 | 45 | kN.m | 0% | ≤2% | M_mid = wL^2/8 (~zero spring) |
| Offset -> axial-through-eccentricity moment M=P.e | 10 | 10 | kN.m | 0% | ≤2% | M = P*e (P=50kN, e=0.2m) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| I-section area A (UB305x40) | 0.00513 | 0.00513 | m2 | 0% | ≤0.5% | A=51.3 cm2 (SAISC Red Book) |
| Solid-rect strong-axis Iz (RCr300x600) | 0.0054 | 0.0054 | m4 | 0% | ≤0.1% | Iz=b*d^3/12 |
| Solid-rect elastic modulus Wel,z (RCr300x600) | 0.018 | 0.018 | m3 | 0% | ≤0.1% | Wel,z=b*d^2/6=Iz/(d/2) |
| Rolled-I plastic modulus Wpl,y (UB305x40) | 0.00062 | 0.00062 | m3 | 0% | ≤0.5% | Wpl,y=623 cm3 (Zz field holds plastic modulus for rolled table) |
| Solid-circular torsion constant J (RCc500) | 0.00614 | 0.00614 | m4 | 0% | ≤0.1% | J=pi*D^4/32 (=2*I) |
| CHS annulus second moment Iz (168.3x6) | 1,008.7 | 1,008.7 | cm4 | 0% | ≤0.2% | Iz=pi/64*(Do^4-Di^4) |
| I-section warping constant Cw (UB305x40 dims) | 163,784.2 | 163,784.2 | cm6 | 0% | ≤0.5% | Cw=Iy*hf^2/4, hf=d-tf |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| SS beam f1 (modal) | 28.35 | 28.35 | Hz | 0% | ≤3% | f1=(pi/2)sqrt(EIz/(rho*A*L^4)) |
| SS beam f2 (modal) | 113.398 | 113.399 | Hz | 0.001% | ≤5% | f2=4*f1=(2^2*pi/2)sqrt(EIz/(rho*A*L^4)) |
| Cantilever f1 (modal) | 22.683 | 22.724 | Hz | 0.179% | ≤4% | f1=(1.875104^2/2pi)sqrt(EIz/(rho*A*L^4)) |
Ten categories, 90 cases. Tolerance is 2% for almost every case; a few Euler buckling and modal-frequency cases use 3–5% (structural-dynamics discretisation of a lumped finite-element model against a continuous closed form is expected to leave a small, bounded gap). Exact tolerance and error are given per row.
Member-design engines checked against the code clause for each limit state: axial compression, bending, shear and beam-column interaction for steel; flexure, biaxial N-M and punching shear for reinforced concrete; and dedicated suites for footings, timber, masonry and cold-formed sections.
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Cr stocky UC305x97 L1.5m (lam~0.26) | 3,851.6 | 3,851.6 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr intermediate UC203x46 L4.0m (lam~1.04) | 1,069.7 | 1,069.7 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr slender UC152x37 L6.0m (lam~2.08) | 315.781 | 315.781 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr minor-axis-governing UC254x73 L5.0m | 1,712.5 | 1,712.5 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr major-axis-governing UC203x46 Ly=0.5 Lz=5.0m | 1,400.3 | 1,400.3 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr grade S275 UC203x60 L3.5m | 1,371.2 | 1,371.2 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Cr Class-4 slender welded I (effective-area reduction) | 1,471.4 | 1,471.4 | kN | 0% | ≤3% | SANS 10162-1 cl.13.3.1 + Table 1 |
| Utilisation pure-axial UC203x46 L4.0 Cf=600kN | 0.56091 | 0.56091 | (util) | 0% | ≤2% | SANS 10162-1 cl.13.8.2(b/c) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Cr compression UC203x46 S355 L=4m | 1,069,695.6 | 1,069,695.6 | N | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Mr bending compact restrained UB254x37 | 154,318.5 | 154,318.5 | N.m | 0% | ≤2% | SANS 10162-1 cl.13.5 |
| Mr Class-3 elastic (synthetic plate girder) | 2,293,673.7 | 2,293,673.7 | N.m | 0% | ≤2% | SANS 10162-1 cl.13.5 (Class 3) |
| Mr unrestrained LTB UB254x37 Ly=6m | 64,511.1 | 64,511.1 | N.m | 0% | ≤2% | SANS 10162-1 cl.13.6 |
| Vr shear stocky web UB254x37 | 347,340.2 | 347,340.2 | N | 0% | ≤2% | SANS 10162-1 cl.13.4.1 |
| Vr shear intermediate band (synthetic hw=70) | 1,428,597.7 | 1,428,597.7 | N | 0% | ≤2% | SANS 10162-1 cl.13.4.1 |
| Vr shear slender/elastic web (synthetic hw=96) | 938,671.9 | 938,671.9 | N | 0% | ≤2% | SANS 10162-1 cl.13.4.1 |
| Bending utilisation UB254x37 L=6m w=20kN/m | 0.57839 | 0.57839 | - | 0% | ≤2% | SANS 10162-1 cl.13.5 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Cr compression capacity — UC203x46, L=4.0m, K=1 (minor governs) | 1,069.7 | 1,069.7 | kN | 0% | ≤2% | SANS 10162-1 cl.13.3.1 |
| Mr bending capacity — UB254x37, restrained, Class 1 (plastic) | 154.319 | 154.319 | kN·m | 0% | ≤2% | SANS 10162-1 cl.13.5 |
| Beam-column biaxial (short/compact) — N=600kN + Mx=60 + My=20 | 0.80369 | 0.80369 | ratio | 0% | ≤2% | SANS 10162-1 cl.13.8.2(a/b) |
| Tension + biaxial bending — T=500kN + Mx=50 + My=15 | 0.78472 | 0.78472 | ratio | 0% | ≤2% | SANS 10162-1 cl.13.8/13.9 (tension+bending) |
| Compression + minor-axis bending, slender — L=4.0m, N=300kN + My=25 | 0.52151 | 0.52151 | ratio | 0% | ≤2% | SANS 10162-1 cl.13.8.2(b) |
| Compression + strong-axis bending, slender, LTB-suppressed — L=6.0m, N=400kN + Mx=45 | 0.61476 | 0.61476 | ratio | 0% | ≤2% | SANS 10162-1 cl.13.8.2(b) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| EN Nb,Rd buckling (UC203x46, 4.0m) | 1,072,954.2 | 1,072,954.2 | N | 0% | ≤2% | EN 1993-1-1 cl.6.3.1 |
| EN Mc,Rd = Wpl*fy pin (UB254x37) | 171,465 | 171,465 | N.m | 0% | ≤2% | EN 1993-1-1 cl.6.2.5 |
| EN Mb,Rd LTB (UB254x37, 6.0m) | 69,917.8 | 69,917.8 | N.m | 0% | ≤2% | EN 1993-1-1 cl.6.3.2.3 |
| EN Nb,Rd hollow curve a (SHS150, 5.0m) | 675,738.4 | 675,738.4 | N | 0% | ≤2% | EN 1993-1-1 cl.6.3.1 |
| EN Npl,Rd tension (UB254x37) | 1,675,600 | 1,675,600 | N | 0% | ≤2% | EN 1993-1-1 cl.6.2.3 |
| EN interaction 6.62 util (UB254x37 braced) | 0.76213 | 0.76225 | - | 0.015% | ≤3% | EN 1993-1-1 cl.6.3.3 eq.6.62 |
| EN compression util NEd/Nb,Rd (UC203x46, 800kN) | 0.74561 | 0.74561 | - | 0% | ≤2% | EN 1993-1-1 cl.6.3.1 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Singly-reinf K (300x550, fcu30, M=250kNm) | 0.11569 | 0.11569 | - | 0% | ≤2% | SANS 10100: K=M/(fcu*b*d^2) |
| Singly-reinf lever arm z | 415.765 | 415.765 | mm | 0% | ≤2% | SANS 10100: z=d(0.5+sqrt(0.25-K/0.9))<=0.95d |
| Singly-reinf AsReq | 1,535.9 | 1,535.9 | mm2 | 0% | ≤2% | SANS 10100: As=M/(0.87*fy*z) |
| Doubly-reinf As2 comp steel (K>0.156, M=350kNm) | 512.071 | 512.071 | mm2 | 0% | ≤2% | SANS 10100: As'=(M-Kbal*fcu*b*d^2)/(0.87*fy*(d-d')) |
| Doubly-reinf total AsReq | 2,543.2 | 2,543.2 | mm2 | 0% | ≤2% | SANS 10100: As=Kbal*fcu*b*d^2/(0.87*fy*z)+As2 |
| Doubly-reinf comp-steel flag set | 1 | 1 | bool | 0% | ≤0.1% | SANS 10100: K>Kbal=0.156 triggers compression steel |
| Min-steel governs (small M=40kNm) | 234 | 234 | mm2 | 0% | ≤2% | SANS 10100 Table 23: As,min=0.0013*b*h |
| Shear stress v=V/bd (V=350kN) | 2.381 | 2.381 | MPa | 0% | ≤2% | SANS 10100 cl.4.3.4: v=V/(b*d) |
| Concrete shear vc (Table 5, rho from provided bars) | 0.65265 | 0.65265 | MPa | 0% | ≤3% | SANS 10100 Table 5: vc=0.79*(100As/bd)^(1/3)*(400/d)^(1/4)/1.25*(fcu/25)^(1/3) |
| Bending capacity utilisation uBend | 0.37808 | 0.37808 | - | 0% | ≤2% | STATIX concrete-limited bend util: uBend=K/(Kbal+0.15) |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| RC col squash Nuz | 2,793,708.5 | 2,793,708.5 | N | 0% | ≤0.5% | BS 8110 cl.3.8.4.5 (Nuz) / SANS 10100 |
| RC col Mux @N=0 (pure bending) | 158.61 | 158.614 | kNm | 0.003% | ≤2% | BS 8110 cl.3.4.4.1 / SANS 10100 cl.4.3.3 |
| RC col Mux @N=1500kN | 223.643 | 223.653 | kNm | 0.005% | ≤2% | BS 8110 cl.3.8.4 / SANS 10100 strain-comp |
| RC col bending-governed util (N=600,Mx=250) | 0.97035 | 0.97023 | - | 0.012% | ≤2% | BS 8110 cl.3.8.4.5 / SANS 10100 |
| RC col interaction util (N=1500,Mx=180) | 0.80485 | 0.80482 | - | 0.005% | ≤2% | BS 8110 cl.3.8.4 / SANS 10100 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Simply-supported slab strip — design moment M | 46.875 | 46.875 | kN·m/m | 0% | ≤1% | M=wL²/8 |
| Simply-supported slab strip — effective depth d | 169 | 169 | mm | 0% | ≤1% | d=h-cover-φ/2 |
| Simply-supported slab strip — K = M/(fcu·b·d²) | 0.05471 | 0.05471 | - | 0.005% | ≤2% | K=M/(fcu·b·d²) |
| Simply-supported slab strip — reinforcement As | 741.262 | 741.3 | mm²/m | 0.005% | ≤2% | As=M/(0.87fy·z) |
| Continuous slab strip — design moment M | 43.2 | 43.2 | kN·m/m | 0% | ≤1% | M=wL²/10 |
| Continuous slab strip — reinforcement As | 570.992 | 571 | mm²/m | 0.001% | ≤2% | As=M/(0.87fy·z), z=0.95d |
| Punching shear, interior column — control perimeter u1 | 4,741.6 | 4,741.6 | mm | 0% | ≤1% | §6.4.2 u1=2(cx+cy)+2π·2d |
| Punching shear, interior column — applied shear stress vEd | 0.87312 | 0.8731 | MPa | 0.003% | ≤2% | §6.4.3 vEd=β·V/(u1·d) |
| Punching shear, interior column — concrete shear resistance vRd,c | 0.70637 | 0.7063 | MPa | 0.01% | ≤2% | §6.4.4 vRdc |
| Punching shear, interior column — maximum shear resistance vRd,max | 5.28 | 5.28 | MPa | 0% | ≤2% | §6.4.5 vRdmax=0.5νfcd |
| Punching shear, interior column — column-face shear stress | 2.588 | 2.588 | MPa | 0% | ≤2% | §6.4.3 face stress |
| Punching shear, interior column — β factor (no moment transfer) | 1.15 | 1.15 | - | 0% | ≤1% | §6.4.3(6) interior |
| Punching shear with moment transfer — eccentricity e | 166.667 | 166.667 | mm | 0% | ≤2% | §6.4.3 e=MEd/VEd |
| Punching shear with moment transfer — β(eccentricity) | 1.616 | 1.616 | - | 0.001% | ≤2% | §6.4.3 β(ecc) |
| Punching shear with moment transfer — applied shear stress vEd | 1.227 | 1.227 | MPa | 0.002% | ≤2% | §6.4.3 vEd with β>1.15 |
| Punching shear, edge column — control perimeter u1 | 2,770.8 | 2,770.8 | mm | 0% | ≤1% | §6.4.2 edge u1=2cx+cy+π·2d |
| Punching shear, edge column — β factor | 1.4 | 1.4 | - | 0% | ≤1% | §6.4.3(6) edge |
| Punching shear, edge column — column-face shear stress | 2.8 | 2.8 | MPa | 0% | ≤2% | §6.4.3 edge face stress u0=2cx+cy |
| Punching shear, corner column — control perimeter u1 | 1,228.3 | 1,228.3 | mm | 0.002% | ≤1% | §6.4.2 corner u1=cx+cy+(π/2)·2d |
| Punching shear, corner column — size factor k | 2 | 2 | - | 0% | ≤1% | §6.4.4 k≤2.0 |
| Punching shear, corner column — concrete shear resistance vRd,c | 0.74574 | 0.7457 | MPa | 0.005% | ≤2% | §6.4.4 vRdc k=2 |
| Punching shear, corner column — applied shear stress vEd | 1.526 | 1.527 | MPa | 0.002% | ≤2% | §6.4.3 corner vEd β=1.5 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Strip footing: serviceability bearing pressure p = N/B | 140 | 140 | kPa | 0% | ≤2% | SANS 10100 / BS 8110 (bearing) |
| Pad footing: max bearing pressure qmax (concentric) | 166.667 | 166.667 | kPa | 0% | ≤2% | BS 8110 (bearing, e=0) |
| Pad footing: flexural steel As, long (X) direction | 1,063.7 | 1,063.7 | mm2/m | 0% | ≤2% | BS 8110 cl.3.4.4 |
| Pad footing: flexural design moment Mx, long direction | 211.25 | 211.25 | kNm/m | 0% | ≤2% | BS 8110 cl.3.11.2.2 |
| Pad footing: one-way (beam) shear, X-direction governs | 0.35861 | 0.35861 | MPa | 0.001% | ≤2% | BS 8110 cl.3.7.7.2 |
| Pad footing: one-way (beam) shear, Y-direction governs (flipped pad) | 0.4077 | 0.4077 | MPa | 0.001% | ≤2% | BS 8110 cl.3.7.7.2 (Y-direction) |
| Pad footing: punching shear on 1.5d perimeter | 0.13392 | 0.13392 | MPa | 0.004% | ≤2% | BS 8110 cl.3.7.7.2 (1.5d perimeter) |
| Pad footing: column-face punching crush check v0 (max shear stress) | 2.019 | 2.019 | MPa | 0% | ≤2% | BS 8110 cl.3.7.7.2 (column-face crush) |
| Pad footing: punching crush limit vmax = 0.8*sqrt(fcu) | 4.382 | 4.382 | MPa | 0% | ≤2% | BS 8110 cl.3.7.7.2 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| timber C24 50x228 bending utilisation (EN, kmod0.8, gM1.3) | 0.78149 | 0.78149 | ratio | 0% | ≤2% | EN 1995-1-1 cl.6.1.6 |
| timber C24 50x228 shear utilisation (EN, kcr0.67) | 0.79782 | 0.79782 | ratio | 0% | ≤2% | EN 1995-1-1 cl.6.1.7 |
| timber C24 50x228 compression util with kc (EN, L=1.0m) | 0.60396 | 0.60396 | ratio | 0% | ≤2% | EN 1995-1-1 cl.6.3.2 |
| timber C24 buckling factor kc (weak axis, EN 6.3.2) | 0.56194 | 0.56194 | - | 0% | ≤2% | EN 1995-1-1 cl.6.3.2 |
| timber C24 combined compression+bending (EN 6.2.4) | 1.073 | 1.073 | ratio | 0% | ≤2% | EN 1995-1-1 cl.6.2.4 |
| timber C24 bending util SANS partial factor (gM=1/0.85) | 0.70723 | 0.70723 | ratio | 0% | ≤2% | SANS 10163-2 |
| timber GL28h 90x400 glulam bending util (EN, gM=1.25) | 0.69754 | 0.69754 | ratio | 0% | ≤2% | EN 1995-1-1 cl.6.1.6 / EN 14080 |
| Case | STATIX | Reference | Unit | Error | Tol. | Basis |
|---|---|---|---|---|---|---|
| Masonry f_k (clay f_b=20 / GP f_m=10) | 8.935 | 8.935 | MPa | 0% | ≤2% | EN 1996-1-1 cl.3.6.1.2 eq(3.2) |
